<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IANZ</title>
	<atom:link href="http://www.ianz.govt.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ianz.govt.nz</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sun, 19 May 2013 22:47:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Career corner: Keep your toolbox full &#8211; be aware of all the tools at your disposal and excel at your job</title>
		<link>http://www.ianz.govt.nz/career-corner-keep-your-toolbox-full-be-aware-of-all-the-tools-at-your-disposal-and-excel-at-your-job/</link>
		<comments>http://www.ianz.govt.nz/career-corner-keep-your-toolbox-full-be-aware-of-all-the-tools-at-your-disposal-and-excel-at-your-job/#comments</comments>
		<pubDate>Wed, 30 May 2012 22:24:51 +0000</pubDate>
		<dc:creator>tphilip</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ianz.govt.nz/?p=2922</guid>
		<description><![CDATA[Quality Progress Feb 2012, p48-49 Lists the tools that quality professionals should be aware of and able to use if necessary.]]></description>
				<content:encoded><![CDATA[<p><strong>Quality Progress</strong></p>
<p>Feb 2012, p48-49</p>
<p>Lists the tools that quality professionals should be aware of and able to use if necessary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianz.govt.nz/career-corner-keep-your-toolbox-full-be-aware-of-all-the-tools-at-your-disposal-and-excel-at-your-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wasted words: lean tool ensures accurate, concise communication</title>
		<link>http://www.ianz.govt.nz/wasted-words-lean-tool-ensures-accurate-concise-communication/</link>
		<comments>http://www.ianz.govt.nz/wasted-words-lean-tool-ensures-accurate-concise-communication/#comments</comments>
		<pubDate>Wed, 30 May 2012 22:23:41 +0000</pubDate>
		<dc:creator>tphilip</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ianz.govt.nz/?p=2920</guid>
		<description><![CDATA[Quality Progress Feb 2012, p24-29 Describes the circle diagram, a tool for understanding how  information flows in a process. Argues that tools such as this one are necessary for efficient communication and that relying on words alone to communicate can contribute to quality initiatives not being successful.]]></description>
				<content:encoded><![CDATA[<p><strong>Quality Progress</strong></p>
<p>Feb 2012, p24-29</p>
<p>Describes the circle diagram, a tool for understanding how  information flows in a process. Argues that tools such as this one are necessary for efficient communication and that relying on words alone to communicate can contribute to quality initiatives not being successful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianz.govt.nz/wasted-words-lean-tool-ensures-accurate-concise-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you speak quality</title>
		<link>http://www.ianz.govt.nz/do-you-speak-quality/</link>
		<comments>http://www.ianz.govt.nz/do-you-speak-quality/#comments</comments>
		<pubDate>Wed, 30 May 2012 22:21:30 +0000</pubDate>
		<dc:creator>tphilip</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ianz.govt.nz/?p=2917</guid>
		<description><![CDATA[Quality World Feb 2012, P36-41 A look on the different cultural perceptions people have of what ‘quality’ is and how careful a company should be when involved with a foreign organization. &#160; &#160; &#160; &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p><strong>Quality World</strong></p>
<p>Feb 2012, P36-41</p>
<p>A look on the different cultural perceptions people have of what ‘quality’ is and how careful a company should be when involved with a foreign organization.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianz.govt.nz/do-you-speak-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t panic! How would your organisation cope with disaster</title>
		<link>http://www.ianz.govt.nz/dont-panic-how-would-your-organisation-cope-with-disaster/</link>
		<comments>http://www.ianz.govt.nz/dont-panic-how-would-your-organisation-cope-with-disaster/#comments</comments>
		<pubDate>Wed, 30 May 2012 22:15:59 +0000</pubDate>
		<dc:creator>tphilip</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ianz.govt.nz/?p=2911</guid>
		<description><![CDATA[Quality World Feb 2012 p30-35 Discusses systems for crisis management. Argues that crisis management comes in layers, the first of which is emergency management –“ the rapid and effective treatment of people”. After that comes crisis management, “your mechanisms to cope with a crisis – your response structure”. Then comes business continuity management – keeping<p><a href="http://www.ianz.govt.nz/dont-panic-how-would-your-organisation-cope-with-disaster/">Keep reading Don&#8217;t panic! How would your organisation cope with disaster</a></p>]]></description>
				<content:encoded><![CDATA[<p><strong>Quality World</strong></p>
<p>Feb 2012 p30-35</p>
<p>Discusses systems for crisis management. Argues that crisis management comes in layers, the first of which is emergency management –“ the rapid and effective treatment of people”. After that comes crisis management, “your mechanisms to cope with a crisis – your response structure”. Then comes business continuity management – keeping critical functions running throughout the unexpected event. Gives examples of good and bad management in the face of disaster. Emphasises the importance of good communication links. Outlines briefly 5 steps you need to take when you first find out an event has occurred. Argues that having an effective response is necessary to save both your business and your reputation</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianz.govt.nz/dont-panic-how-would-your-organisation-cope-with-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a small (and medium) world</title>
		<link>http://www.ianz.govt.nz/its-a-small-and-medium-world/</link>
		<comments>http://www.ianz.govt.nz/its-a-small-and-medium-world/#comments</comments>
		<pubDate>Wed, 30 May 2012 22:07:28 +0000</pubDate>
		<dc:creator>tphilip</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ianz.govt.nz/?p=2909</guid>
		<description><![CDATA[Quality World Dec 2011, p20-25 Six English experts give their views on some of the challenges facing SME’s. Some of the issues discussed are the differences in quality models and applying those models  for SME’s s compared to larger organisations, how they can encourage employees to embrace quality, would a QMS help or hinder a SME,<p><a href="http://www.ianz.govt.nz/its-a-small-and-medium-world/">Keep reading It&#8217;s a small (and medium) world</a></p>]]></description>
				<content:encoded><![CDATA[<p><strong>Quality World</strong></p>
<p>Dec 2011, p20-25</p>
<p>Six English experts give their views on some of the challenges facing SME’s. Some of the issues discussed are the differences in quality models and applying those models  for SME’s s compared to larger organisations, how they can encourage employees to embrace quality, would a QMS help or hinder a SME, and why they should apply quality tools and techniques.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianz.govt.nz/its-a-small-and-medium-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing decisions</title>
		<link>http://www.ianz.govt.nz/managing-decisions/</link>
		<comments>http://www.ianz.govt.nz/managing-decisions/#comments</comments>
		<pubDate>Wed, 30 May 2012 21:57:31 +0000</pubDate>
		<dc:creator>tphilip</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ianz.govt.nz/?p=2907</guid>
		<description><![CDATA[Quality World Nov 2011,  p45 David Straker reports on the process involved in making a decision. He looks at how you identify who is responsible for making the decision, whose agreement is needed and who should be consulted and informed of the outcome. Then he looks at  questions   that can improve the quality of decisions. This<p><a href="http://www.ianz.govt.nz/managing-decisions/">Keep reading Managing decisions</a></p>]]></description>
				<content:encoded><![CDATA[<p><strong>Quality World</strong></p>
<p>Nov 2011,  p45</p>
<p>David Straker reports on the process involved in making a decision. He looks at how you identify who is responsible for making the decision, whose agreement is needed and who should be consulted and informed of the outcome. Then he looks at  questions   that can improve the quality of decisions. This process, combined with risk, assumption and issue management, form a set of controls known as “RAID” management.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianz.govt.nz/managing-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know what you want – selecting meaningful metrics can influence the path you take</title>
		<link>http://www.ianz.govt.nz/know-what-you-want-selecting-meaningful-metrics-can-influence-the-path-you-take/</link>
		<comments>http://www.ianz.govt.nz/know-what-you-want-selecting-meaningful-metrics-can-influence-the-path-you-take/#comments</comments>
		<pubDate>Wed, 30 May 2012 21:56:48 +0000</pubDate>
		<dc:creator>tphilip</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ianz.govt.nz/?p=2905</guid>
		<description><![CDATA[Quality Progress Feb 2012,  p50-51 Points out that when you set metrics you are predetermining an outcome, not the size of the outcome, but what the outcome will be. It  determines what people will be working towards.  Cost reductions, he warns, are a  poor metric, and that no organization has shrunk themselves to greatness.]]></description>
				<content:encoded><![CDATA[<p><strong>Quality Progress</strong></p>
<p>Feb 2012,  p50-51</p>
<p>Points out that when you set metrics you are predetermining an outcome, not the size of the outcome, but what the outcome will be. It  determines what people will be working towards.  Cost reductions, he warns, are a  poor metric, and that no organization has shrunk themselves to greatness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianz.govt.nz/know-what-you-want-selecting-meaningful-metrics-can-influence-the-path-you-take/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From farm to fork</title>
		<link>http://www.ianz.govt.nz/from-farm-to-fork/</link>
		<comments>http://www.ianz.govt.nz/from-farm-to-fork/#comments</comments>
		<pubDate>Wed, 30 May 2012 21:56:02 +0000</pubDate>
		<dc:creator>tphilip</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ianz.govt.nz/?p=2903</guid>
		<description><![CDATA[Quality World Nov 2011, p26-29 A brief  look at the auditing of suppliers in the global food industry. Notes that suppliers are looking for value added audits that not only identify weaknesses but provide examples of strategies to overcome those weaknesses.]]></description>
				<content:encoded><![CDATA[<p><strong>Quality World</strong></p>
<p>Nov 2011, p26-29</p>
<p>A brief  look at the auditing of suppliers in the global food industry. Notes that suppliers are looking for value added audits that not only identify weaknesses but provide examples of strategies to overcome those weaknesses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianz.govt.nz/from-farm-to-fork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable procurement: Sustainability = survival</title>
		<link>http://www.ianz.govt.nz/sustainable-procurement-sustainability-survival/</link>
		<comments>http://www.ianz.govt.nz/sustainable-procurement-sustainability-survival/#comments</comments>
		<pubDate>Wed, 30 May 2012 21:55:21 +0000</pubDate>
		<dc:creator>tphilip</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ianz.govt.nz/?p=2901</guid>
		<description><![CDATA[Quality World Nov 2011, p18-21 In spite of uncertain economic conditions supply chain sustainability is as necessary as ever. Lists four areas that are crucial to sustainability – waste, ethical trading, energy use and audit. Mentions  the Chartered Institutes of Purchasing and Supply’s sustainability review tool as one method of measurement discusses BS 8903 for<p><a href="http://www.ianz.govt.nz/sustainable-procurement-sustainability-survival/">Keep reading Sustainable procurement: Sustainability = survival</a></p>]]></description>
				<content:encoded><![CDATA[<p><strong>Quality World</strong></p>
<p>Nov 2011, p18-21</p>
<p>In spite of uncertain economic conditions supply chain sustainability is as necessary as ever. Lists four areas that are crucial to sustainability – waste, ethical trading, energy use and audit. Mentions  the Chartered Institutes of Purchasing and Supply’s sustainability review tool as one method of measurement discusses BS 8903 for good procurement practice</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianz.govt.nz/sustainable-procurement-sustainability-survival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving auditor competence</title>
		<link>http://www.ianz.govt.nz/improving-auditor-competence/</link>
		<comments>http://www.ianz.govt.nz/improving-auditor-competence/#comments</comments>
		<pubDate>Wed, 30 May 2012 21:53:36 +0000</pubDate>
		<dc:creator>tphilip</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ianz.govt.nz/?p=2898</guid>
		<description><![CDATA[Quality World Nov 2011, p14 “The driving force for the 2011 edition of ISO/IEC 17021 was the need to specify requirements, not simply to offer guidance” on auditor competence. &#160; &#160; &#160; &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p><strong>Quality World</strong></p>
<p>Nov 2011, p14</p>
<p>“The driving force for the 2011 edition of ISO/IEC 17021 was the need to specify requirements, not simply to offer guidance” on auditor competence.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianz.govt.nz/improving-auditor-competence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
